martedì 21 novembre 2017

2017 WM1

E cosi alla fine anche il fatellone si dedica allo studio di asteroidi e lo fa in grande stile, progettado e relaizzando un telescopio Newtoniano 40 cm.
Dopo le poche prove di collaudo inzia al "giocare con i NEOCP, arrivando ad ottenre ben 105 MPEC-
Inaugurato a settmbre 2017l'osservatorio K63 G. Pascoli Observatory, Castelvecchio Pascoli, sistema semiautomatico puo essere comandato in remoto, 


E cosi arrviviamo alla sera del 20 Novembre 2017, che in circostante familiari ci ritroviamo ad osservare...  in compagnia di vivace gattino


di seguito il resoconto tratto dal Bolg di Robacci.

Trattasi della circolare elettronica  MPEC 2017-W83 : 2017 WM1   del Minor Planet Center in cui sono presenti le misure astrometriche degli osservatori  K63 e 104 in cui come “Observer” è presente Bacci Paolo,mio fratello  ! Le misure sono state effettuate a circa 24 ore di distanza e determinano l’orbita  di un asteroide NEO.
M.P.E.C. 2017-W83                                Issued 2017 Nov. 20, 20:21 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets and routine data on comets.  They are published
    on behalf of Division F of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.

             Prepared using the Tamkin Foundation Computer Network

                              MPC@CFA.HARVARD.EDU
            URL http://www.minorplanetcenter.net/    ISSN 1523-6714

                                   2017 WM1

Observations:
     K17W01M* C2017 11 18.29388 02 24 57.837+27 51 05.63     20.8 wLEW083F51
     K17W01M  C2017 11 18.30627 02 24 51.895+27 53 03.96     20.8 wLEW083F51
     K17W01M  C2017 11 18.31869 02 24 45.915+27 55 02.46     20.6 wLEW083F51
     K17W01M KC2017 11 18.88760 02 20 14.68 +29 26 02.5      20.7  UEW083104
     K17W01M KC2017 11 18.89558 02 20 10.62 +29 27 20.1      20.6  UEW083104
     K17W01M KC2017 11 18.90361 02 20 06.57 +29 28 38.7      20.7  UEW083104
     K17W01M  C2017 11 19.01789 02 19 08.45 +29 47 08.2      20.5 VSEW083033
     K17W01M  C2017 11 19.02249 02 19 06.07 +29 47 53.9      20.4 VSEW083033
     K17W01M  C2017 11 19.14766 02 18 07.08 +30 08 43.4      20.7 GUEW083I52
     K17W01M  C2017 11 19.14862 02 18 06.61 +30 08 52.5      20.5 GUEW083I52
     K17W01M  C2017 11 19.14958 02 18 06.06 +30 09 01.8      21.5 GUEW083I52
     K17W01M  C2017 11 19.15054 02 18 05.59 +30 09 11.7      20.3 GUEW083I52
     K17W01M  C2017 11 19.19086 02 17 44.52 +30 15 54.1      20.2 RoEW083926
     K17W01M  C2017 11 19.19400 02 17 42.83 +30 16 25.7      20.1 RoEW083926
     K17W01M  C2017 11 19.19714 02 17 41.24 +30 16 56.5      20.3 RoEW083926
     K17W01M KC2017 11 19.27504 02 16 59.21 +30 29 40.7      20.5 RqEW083734
     K17W01M KC2017 11 19.27891 02 16 57.15 +30 30 18.7      20.1 RqEW083734
     K17W01M KC2017 11 19.28230 02 16 55.39 +30 30 52.9      20.4 RqEW083734
     K17W01M KC2017 11 20.15235302 09 11.41 +32 57 29.7      20.4 VuEW083H21
     K17W01M KC2017 11 20.15810102 09 08.09 +32 58 29.2      20.6 VuEW083H21
     K17W01M KC2017 11 20.16393602 09 04.68 +32 59 29.2      20.6 VuEW083H21
     K17W01M  C2017 11 20.35663 02 07 12.48 +33 32 36.5      20.1 RoEW083926
     K17W01M  C2017 11 20.35992 02 07 10.54 +33 33 09.7      20.3 RoEW083926
     K17W01M  C2017 11 20.36318 02 07 08.62 +33 33 42.7      20.1 RoEW083926
     K17W01M KC2017 11 20.74315 02 03 31.07 +34 39 23.9      19.6  UEW083K63
     K17W01M KC2017 11 20.74794 02 03 28.15 +34 40 14.3      19.6  UEW083K63
     K17W01M KC2017 11 20.75170 02 03 25.85 +34 40 54.0      19.8  UEW083K63

Observer details:
033 Karl Schwarzschild Observatory, Tautenburg.  Observers F. Ludwig,
    B. Stecklum.  Measurer B. Stecklum.  1.34-m f/3 Schmidt + CCD.
104 San Marcello Pistoiese.  Observers P. Bacci, M. Maestripieri, M. D. Grazia.
    Measurers P. Bacci, L. Tesi, G. Fagioli.  0.60-m reflector + CCD.
734 Farpoint Observatory.  Observer G. Hug.  0.69-m reflector + CCD.
926 Tenagra II Observatory.  Observers M. Schwartz, P. R. Holvorcem.  Measurer
    M. Schwartz.  0.81-m f/7 Ritchey-Chretien + CCD.
F51 Pan-STARRS 1, Haleakala.  Observers J. Bulger, T. Lowe, A. Schultz,
    M. Willman.  Measurers K. Chambers, S. Chastel, L. Denneau, H. Flewelling,
    M. Huber, E. Lilly, E. Magnier, R. Wainscoat, C. Waters, R. Weryk.  1.8-m
    Ritchey-Chretien + CCD.
H21 Astronomical Research Observatory, Westfield.  Observer R. Holmes.
    Measurers S. Foglia, L. Buzzi, T. Linder, R. Holmes.  0.76-m f/3.0
    astrograph + CCD.
I52 Steward Observatory, Mt. Lemmon Station.  Observer R. G. Matheny.
    Measurers E. J. Christensen, D. C. Fuls, A. R. Gibbs, A. D. Grauer,
    J. A. Johnson, R. A. Kowalski, S. M. Larson, G. J. Leonard, R. G. Matheny,
    R. L. Seaman, F. C. Shelly.  1.0-m reflector + CCD.
K63 G. Pascoli Observatory, Castelvecchio Pascoli.  Observers R. Bacci,
    P. Bacci.  Measurer R. Bacci.  0.40-m f/3.2 Newtonian reflector + CCD.

Nessun commento:

Posta un commento